Sunday, March 8, 2009
Emergency | |
Emergency Operator | 999 |
Fire & Rescue | 994 |
Ambulance | +60 85 420033 |
Police | +60 85 433730(patrol), +60 85 433222(PoliceStation)/432533(PoliceHQ) |
Miri General Hospital | +60 85 420033 |
Polyclinic | +60 85 412322 |
Miri City Medical Centre | +60 85 426622 |
Columbia Asia Medical Centre | +60 85 437755 |
Government Polyclinic | +60 85 412322 |
Government Departments | |
Custom & Excise Department | +60 85 433611, 433351 |
Domestic Trade & Consumer Affairs Department | +60 85 412862, 436787 |
Health Department | +60 85 424722, 429987 |
Immigration Department | +60 85 442112 |
Sungai Tujuh Office | +60 85 491659 |
Visa & Entry Permit Section | +60 85 442104 |
Road Transport Department | +60 85 611101, 613005 |
Commercial Vehicle Licensing Board | +60 85 419876 |
Miri Civic Centre | +60 85 417099, 417088 |
Miri Municipal Centre | +60 85 433504, 433503 |
Social Welfare Department | +60 85 419072, 419073 |
National Park & Wildlife Office | +60 85 436637 |
Jabatan Kerja Raya(JKR) Miri | +60 85 442244/442220(TrafficLight)/442226(Road) |
District Office | +60 85 433205 |
Jabatan Pendaftaran Negara | +60 85 415411 |
Jabatan Pertahanan Awam | +60 85 422726/433389 |
Labour Department Miri | +60 85 419949/420195/425114 |
LAKU Water Board Miri | +60 85 426626/436626 |
SESCO Miri | +60 85 661111 |
Land & Survey | +60 85 435925(Enforcement) |
Miri City Council | +60 85 424111 |
Royal Custom Malaysia | +60 85 433611 |
Social Welfare Department | +60 85 419072/419073 |
TALIKHIDMAT | 082-555999 |
Police Department | |
Police Headquarter | +60 85 432533, 433730 |
Miri Police Central Station | +60 85 433222, 433677 |
Tourist Police | +60 85 433177 |
Public Services | |
Miri Post Office | +60 85 433423 |
Poslaju Miri (Express Post) | +60 85 422388 |
Miri Kidney Dialysis Centre | +60 85 436862 |
Miri Red Cresent Society | +60 85 411121, 428033 |
Telecom Malaysia Berhad | +60 85 424977 |
Gas Supply Miri | +60 85 421423 |
Malaysia Red Crescent ( Miri Chapter ) | +60 85 411121/428032 |
National Park Office | +60 85 433611 |
Park & Wildlife Miri | +60 85 436637 |
Resident Office | +60 85 433203 |
Transport Services | |
Airline | |
Hornbill Skyways | +60 85 611066 |
Air Asia | +60 85 438022, 429677 |
MAS: Reservation | 1300 883000 |
Airport Office | +60 85 614144 |
Flight Information | +60 85 615433 |
Malaysia Airlines(MAS) HQ office | 1-300-88-3000 |
Malaysia Airlines (MAS) Miri City office | +60 85 414144 |
Airport Information | +60 85 615433 |
Airport VIC | +60 85 615181 |
Visitor Info Miri | +60 85 434180/615181(AirportMiri) |
Taxi Station | 085-431000/013-838100(24 hours) |
Bus Station | +60 85 433423 |
Miri Transport Co. Sdn. Bhd. | +60 85 433425, 423726 |
Miri City Bus Sdn. Bhd. | +60 85 432599 |
Miri Belait Transport Co. Bhd. | +60 85 419129 |
Express Bus Station | |
Bus Express (S) Sdn. Bhd. | +60 85 430396 |
Bus Suria Sdn. Bhd. | +60 85 430416 |
Biaramas Express Sdn. Bhd. | +60 85 434319, 321318 |
Borneo Amalgamated Transport Co. Bhd. | +60 85 430420 |
Lanang Road Bus Co. Bhd. | +60 85 433116 |
Freesia Express Sdn. Bhd. | +60 85 433898 |
Perhubungan Besar Bas Express Sdn. Bhd. | +60 85 435816 |
Information Centres | |
Visitors' Information Centre Miri | +60 85 434180 |
Visitors' Information Counter Miri Airport | +60 85 615181 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment